FC Bayern Munich secured a dramatic 85–80 victory over Crvena Zvezda in Belgrade on March 6, 2026, utilizing a disciplined defense to overcome a second-half comeback. Andreas Obst led Bayern with 16 points, while Chima Moneke's 22 points were not enough for the home side. For full coverage and highlights, visit Eurohoops.net . FC Bayern against Crvena Zvezda Belgrade: Game report
| # | Feature | Standard | Pro |
|---|---|---|---|
| 1 | Possibility of creating a limitless number of pairs of virtual serial port | ||
| 2 | Emulates settings of real COM port as well as hardware control lines | ||
| 3 | Ability to split one COM port (virtual or physical) into multiple virtual ones | ||
| 4 | Merges a limitless number COM ports into a single virtual COM port | ||
| 5 | Creates complex port bundles | ||
| 6 | Capable of deleting ports that are already opened by other applications | ||
| 7 | Transfers data at high speed from/to a virtual serial port | ||
| 8 | Can forward serial traffic from a real port to a virtual port or another real port | ||
| 9 | Allows total baudrate emulation | ||
| 10 | Various null-modem schemes are available: loopback/ standard/ custom |
FC Bayern Munich secured a dramatic 85–80 victory over Crvena Zvezda in Belgrade on March 6, 2026, utilizing a disciplined defense to overcome a second-half comeback. Andreas Obst led Bayern with 16 points, while Chima Moneke's 22 points were not enough for the home side. For full coverage and highlights, visit Eurohoops.net . FC Bayern against Crvena Zvezda Belgrade: Game report